PokeSurvival
PokeSurvivor starter directory
Browse all 29 selectable starters by name, type or region. Base stats and starting moves are sourced from the official game, with no copied game assets.
OFFICIAL SOURCE SNAPSHOT · 2026-10-15 · 29 STARTERS
29 of 29 starters
| Partner | Types | HP | Attack | Speed | First move |
|---|---|---|---|---|---|
| #001Bulbasaur | grasspoison | 90 | 1.06× | 97 | vine whip |
| #004Charmander | fire | 88 | 1.03× | 105 | ember |
| #007Squirtle | water | 90 | 0.97× | 96 | water gun |
| #054Psyduck | water | 92 | 1.06× | 101 | confusion |
| #079Slowpoke | waterpsychic | 110 | 1.06× | 84 | confusion |
| #152Chikorita | grass | 90 | 0.97× | 97 | vine whip |
| #155Cyndaquil | fire | 88 | 1.03× | 105 | ember |
| #158Totodile | water | 92 | 1.06× | 96 | water gun |
| #252Treecko | grass | 88 | 1.06× | 107 | razor leaf |
| #255Torchic | fire | 90 | 1.08× | 97 | ember |
| #258Mudkip | water | 92 | 1.08× | 95 | water gun |
| #387Turtwig | grass | 95 | 1.07× | 91 | vine whip |
| #390Chimchar | fire | 90 | 1.02× | 104 | ember |
| #393Piplup | water | 94 | 1.04× | 95 | bubble |
| #495Snivy | grass | 90 | 0.95× | 104 | razor leaf |
| #498Tepig | fire | 99 | 1.05× | 97 | ember |
| #501Oshawott | water | 95 | 1.05× | 97 | water gun |
| #650Chespin | grass | 95 | 1.04× | 94 | vine whip |
| #653Fennekin | fire | 88 | 1.04× | 103 | ember |
| #656Froakie | water | 88 | 1.04× | 108 | water gun |
| #722Rowlet | grass | 101 | 1.00× | 96 | razor leaf |
| #725Litten | fire | 90 | 1.06× | 107 | ember |
| #728Popplio | water | 92 | 1.06× | 95 | bubble |
| #810Grookey | grass | 92 | 1.06× | 105 | vine whip |
| #813Scorbunny | fire | 92 | 1.09× | 107 | ember |
| #816Sobble | water | 92 | 1.08× | 107 | water gun |
| #906Sprigatito | grass | 88 | 1.04× | 105 | razor leaf |
| #909Fuecoco | fire | 100 | 1.05× | 93 | ember |
| #912Quaxly | water | 95 | 1.06× | 99 | water gun |
Source: official base stats and starter roster. Formula and limitations are explained on this page. No gameplay win rates are implied.
About this directory
The official guide describes 966 playable Pokémon across nine regions. This first edition covers the 29 selectable starters, rather than implying that we have individually tested the entire roster.
Search by name or type and filter by region in the table below. Attack is the base game multiplier; speed is the game’s own numerical value, not a main-series Pokémon Speed stat.
Where the data comes from
Names, types and base game stats were checked against the official game’s public Pokédex data. Starting moves come from the separate starter roster. Both links point to the same pinned source revision.
No sprites or game code are redistributed here. The field illustration on the homepage is an original site graphic, not a gameplay screenshot.